Best practices are preferred strategies and initiatives aimed at providing the optimal knowledge and skills necessary to address the growing needs of our health care system. This section provides educational resources on how to identify various health challenges and educate patients and providers in the best treatment methods.
Condition/Disease |
Guideline Title |
Recognized Source |
|
---|---|---|---|
Adult Routine Preventive Care | U.S. Preventive Services Task Force (USPSTF) A and B Recommendations | United States Preventive Services Task Force (USPSTF) | |
Asthma | 2007 National Asthma Education and Prevention Program Expert Panel Report 3 Guidelines for the Diagnosis and Management of Asthma | National Heart, Lung and Blood Institute | |
Bipolar Disorder | Practice Guideline for the Treatment of Patients With Bipolar Disorder | American Psychiatric Association | |
Cholesterol Management | 2018 AHA/ACC/AACVPR/AAPA/ABC/ACPM/ADA/AGS/ APhA/ASPC/NLA/PCNA Guideline on the Management of Blood Cholesterol | American Heart Association(AHA), American College of Cardiology (ACC) | |
Chronic Obstructive Pulmonary Disease (COPD) | 2020 Global Strategy for Prevention, Diagnosis and Management of COPD | Global Initiative for Chronic Obstructive Lung Disease (GOLD) | |
Coronary Artery Disease | 2014 ACC/AHA/AATS/PCNA/SCAI/STS Focused Update of the Guideline for the Diagnosis and Management of Patients with Stable Ischemic Heart Disease | American College of Cardiology (ACC), American Heart Association (AHA) Task Force on Practice Guidelines, American Association for Thoracic Surgery, Preventive Cardiovascular Nurses Association, Society for Cardiovascular Angiography and Interventions, Society of Thoracic Surgeons | |
Coronary Artery Disease | 2019 ACC/AHA Guideline on the Primary Prevention of Cardiovascular Disease: A Report of the American College of Cardiology/American Heart Association Task for of Clinical Practice Guidelines | American College of Cardiology (ACC, American Heart Association (AHA) | |
Diabetes | Standards of Medical Care in Diabetes 2021 | American Diabetes Association | |
Heart Failure | 2021 Update to the 2017 ACC Expert Consensus Decision Pathway for Optimization of Heart Failure Treatment | American College of Cardiology (ACC) Foundation, American Heart Association (AHA) Task Force on Practice Guidelines and the Heart Failure Society of America (HFSA) | |
Human Immunodeficiency Virus (HIV) | Primary Care Guidance for Persons With Human Immunodeficiency Virus: 2020 Update by the HIV Medicine Association of the Infectious Diseases Society of America | International Society of Hypertension (ISH), American Heart Association (AHA) | |
Hypertension | 2020 International Society of Hypertension Global Hypertension Practice Guidelines | United States Preventive Services Task Force (USPSTF) | |
Kidney Disease | National Kidney Foundation Kidney Disease Outcomes Quality Initiative (NKF KDOQI)™ | National Kidney Foundation | |
Tobacco Cessation | Tobacco Smoking Cessation in Adults, Including Pregnant Women: Behavioral and Pharmacotherapy Interventions | United States Preventive Services Task Force (USPSTF) |
Clinical practice guidelines (CPGs) made available by VillageCareMAX are informational in nature and are not a substitute for the professional medical judgment of treating physicians or other health care practitioners. The practice guidelines are evidence‐based decision‐making tools for managing health conditions. These guidelines reflect the best available data at the time the guideline was prepared and may not be updated with the most current information available at subsequent times.
Individuals should consult with their physician(s) regarding the appropriateness of care or treatment options to meet their specific needs or medical condition.
VillageCareMAX does not warrant or guarantee, and shall not be liable for any deficiencies in the information contained herein or for any inaccuracies or recommendations made by independent third parties from whom any of the information contained herein was obtained. VillageCareMAX will not be liable for any loss, damage or claim with respect to any liabilities, including direct, special, indirect or consequential damage incurred in connection with the guideline or reliance on the information presented.