Plan Comparison table key:
-
The indicates that benefits are covered.
-
The indicates benefits are not covered.
-
Rollover or click on the icon to get more information about the plan coverage.
Benefits and Services
|
Managed Long-Term Care (MLTC) Plan | Medicare Total Advantage Plan (MAP) (HMO D-SNP) | Medicare Health Advantage Plan (HMO D-SNP) |
---|---|---|---|
Personal Care | |||
Consumer Directed Personal Assistance Services (CDPAP) | |||
Social Day Care | |||
Adult Day Health Care | |||
Home Delivered Meals | |||
Medical Supplies and Equipment | |||
Rehabilitation Therapies | |||
Dental Services | |||
Vision Services | |||
Transportation | |||
Hearing Services | |||
OTC Card | |||
Grocery items | |||
Acupuncture | |||
Doctor Visit | |||
Specialist Visit | |||
Preventive Care | |||
24/7 Physician Call Line | |||
Prescription Drugs - Part D | |||
Urgent Care | |||
Emergency Care | |||
Worldwide Emergency / Urgent Care Coverage |